Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
The KPP1100 1000KVA three phase 1500rpm perkins diesel generator set is a reliable and efficient source of power for any home or business. It features a robust Perkins diesel engine, and a three-phase output of 1000KVA at 1500rpm. It is designed for maximum fuel efficiency and low emissions, making it a great choice for those looking for an environmentally friendly generator. It also features a low noise operation and easy installation and maintenance.
The main specification of KPP1100 | |
---|---|
Manufacturer: | KANPOR ELECTRICAL MACHINERY CO.,LTD. |
Model: | KPP1100 |
Prime Power (kw/kva ) | 800kw/1000kva |
Standby Power(kw /kva ) | 880kw/1100kva |
Rated Voltage | 380V/220v (Adjustable) |
Frequency | 50Hz |
Radiator | 50°C suitable for tropical weather |
Power Factor | 0.8(lagging) |
Fuel: | Diesel |
Start Method: | 24V DC Start Battery |
Accessory: | Battery, wire, exhaust pipe, muffler, damper, breaker |
Altitude: | ≤1000m |
Base Feul Tank Capacity | Enough for Genset 8-10 Hours Continuous Running |
Engine Specifications | |
Brand & Model | UK PERKINS 4008TAG2A |
Country of Origin | IN / UK |
Cycle | 4 stroke |
Engine power (kwm) | 899kw |
Air intake way | Turbo |
Speed Governor | Electronic |
Cylinder | 8 |
Bore*Stroke (mm) | 160*190 |
Displacement (L) | 30.561 |
Compression Ratio | 13.6:1 |
Total coolant capacity (L) | 188 |
Lubrication oi caacity L | 166 |
Fuel system | fuel pump |
Frequency & Speed | 50Hz, 1500RPM |
Cooling way | Water cooled |
Fuel consumption | 206g/kw.h |
Starting Method | DC24V electrical starting |
Cooling System: | Forced water cooling cycle |
Alternator Specifications | |
Alternator brand | KANPOR/KWISE/1STALL |
Model | STF635E-800KW/HCI634J-1030KVA |
Power Factor(COS Phi) | 0.8 |
Excite Type | Brushless SHUNT,AC Synchronous,Double bearing |
Connecting Type | 3 Phase & 4 Wires |
Insulation Degree | H |
Enclosure Degree | IP23 |
AVR voltage regulation rate | ≤±0.5% |
Voltage Regulation, Steady State | ≤±0.5% |
Transient State Voltage | ≤-15%~+20% |
Exciter Type: | Brushless, self-exciting, with AVR |
Insulation Class, Temperature Rise: | H/H |
Voltage Regulation: | ≥±5% |
ATS | |
Brand & Model | AISHIKAI |
Control System Specifications | |
Main Features: | a) Instruments:Analogue Volmeter,Hours Run Meter.Water pressure Meter. b) Controls:Emergency Stop Pushbutton,Volmeter Phase Selector Switch. |
Manufacturer: | DEEP SEA ELECTRONICS PLC (UK) / COMAP |
Model: | DSE6020 / ComAp AMF20 |
Type: | Manual Operation |
Operation: | Via a three position key switch ;with STOP(O), RUN(I) and START(II). |
Alarm Protect: | Low Oil Pressure, High Engine Temperature, Auxiliary Shutdown, Charge Failure |
Δ Automatic mains failure | Δ Mains simulation |
Δ Engine control,Generator protection | Δ Block heater control |
Δ Built in alarms and warnings | Δ Field adjustable parameters |
Δ Remote Start operation available | Δ Free MS-Windows Remote monitoring |
Δ Daily / weekly / monthly exerciser | Δ LED displays |
Δ Weekly operation schedule programs | Δ Configurable analogue inputs |
Δ Fuel pump control | Δ I/O expansion capability |
Δ ECU control and monitoring via J1940 CANBUS | D+ preexcitation terminal |
AUTOMATIC MAINS FAILURE | 7 binary inputs and outputs |
Size and Weight | |
Open Type Overall Size: | 4600×1700×2250MM |
Weight: | 5400KGS |
Soundproof Type Overall Size: | 6400×2100×2550mm |
Weight: | 9300kgs / 9000kgs |
Compact Structure and Low Noise: The KANPOR generator set has a compact structure, making it easy to store and transport. Thanks to its large built-in muffler, this generator produces less noise.
Dust-free Design: Unlike traditional generators, the KANPOR generator set has a top air intake design that prevents dust and other impurities from entering the system. Moreover, its larger air intake and discharge area ensure excellent ventilation to improve its overall performance.
Easy Cable Connections: With a separated output cable box, connecting cables to this generator is simple and straightforward. This feature is especially useful for field construction and power tenancy applications.
Weatherproof and Soundproof: The KANPOR generator set offers superior weatherproofing and soundproofing features, ensuring reliable operation in all kinds of environments.
Business Contents: For information on materials and thicknesses of the canopy and frame, as well as other important business details, please send an email request to us.
Including digital LED genset control model: HGM6120U, HGM9520, DSE7320, DSE6020, DSE7320, AMF20, AMF25, IC-NT
FREE UPDATE TO: